XRP has now surpassed BNB to become the fourth-largest digital asset by market cap following its landmark court decision.
# | Name | Price | 24H % | Market Cap | 24H Vol |
---|---|---|---|---|---|
1 | Bitcoin | $31,313.35 | +2.97% | $608,382,242,056 | $25,742,885,697 |
2 | Ethereum | $2,006.04 | +7.07% | $241,135,375,943 | $12,574,214,439 |
3 | Tether | $1.00042 | +0.06% | $83,469,496,743 | $47,877,965,097 |
4 | XRP | $0.78891 | +67.5% | $41,452,503,749 | $12,916,795,997 |
5 | BNB | $259.553 | +6.16% | $40,451,166,142 | $896,182,353 |
XRP’s market capitalization soared by 67% to reach $41.45 billion, contrasting with BNB’s 6.16% rise to $40.45 billion. At the beginning of the year, BNB ($44 billion) was worth double XRP ($17.4 billion).
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased