Within the last quarter, TransUnion (NYSE:TRU) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 1 | 1 | 3 | 0 | 0 |
Last 30D | 0 | 0 | 1 | 0 | 0 |
1M Ago | 0 | 0 | 0 | 0 | 0 |
2M Ago | 0 | 0 | 1 | 0 | 0 |
3M Ago | 1 | 1 | 1 | 0 | 0 |
These 5 analysts have an average price target of $80.6 versus the current price of TransUnion at $81.255, implying downside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased