UnitedHealth Group (NYSE:UNH) has observed the following analyst ratings within the last quarter:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 5 | 13 | 2 | 0 | 0 |
Last 30D | 0 | 1 | 0 | 0 | 0 |
1M Ago | 1 | 5 | 2 | 0 | 0 |
2M Ago | 4 | 4 | 0 | 0 | 0 |
3M Ago | 0 | 3 | 0 | 0 | 0 |
These 20 analysts have an average price target of $572.15 versus the current price of UnitedHealth Group at $508.01, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased