JD.com (NASDAQ:JD) has observed the following analyst ratings within the last quarter:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 4 | 0 | 1 | 0 | 0 |
Last 30D | 0 | 0 | 1 | 0 | 0 |
1M Ago | 3 | 0 | 0 | 0 | 0 |
2M Ago | 1 | 0 | 0 | 0 | 0 |
3M Ago | 0 | 0 | 0 | 0 | 0 |
These 5 analysts have an average price target of $57.6 versus the current price of JD.com at $32.92, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased