Within the last quarter, Sherwin-Williams (NYSE:SHW) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 7 | 5 | 8 | 0 | 0 |
Last 30D | 0 | 0 | 1 | 0 | 0 |
1M Ago | 3 | 3 | 3 | 0 | 0 |
2M Ago | 3 | 2 | 2 | 0 | 0 |
3M Ago | 1 | 0 | 2 | 0 | 0 |
These 20 analysts have an average price target of $292.0 versus the current price of Sherwin-Williams at $266.3, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased