At the end of today, August 29, 2023, Easterly Government Props (NYSE:DEA) will distribute a dividend payout of $0.27 per share, translating to an annualized dividend yield of 7.28%. Shareholders who held the stock before the ex-dividend date on August 16, 2023 will benefit from this payout.
Easterly Government Props Recent Dividend Payouts
Ex-Date | Payments per year | Dividend | Yield | Announced | Record | Payable |
---|---|---|---|---|---|---|
2023-08-16 | 4 | $0.27 | 7.28% | 2023-08-02 | 2023-08-17 | 2023-08-29 |
2023-05-10 | 4 | $0.27 | 7.77% | 2023-04-26 | 2023-05-11 | 2023-05-23 |
2023-03-08 | 4 | $0.27 | 6.9% | 2023-02-22 | 2023-03-09 | 2023-03-21 |
2022-11-09 | 4 | $0.27 | 6.28% | 2022-10-27 | 2022-11-11 | 2022-11-23 |
2022-08-10 | 4 | $0.27 | 5.31% | 2022-07-27 | 2022-08-11 | 2022-08-23 |
2022-05-12 | 4 | $0.27 | 5.31% | 2022-04-27 | 2022-05-13 | 2022-05-25 |
2022-03-09 | 4 | $0.27 | 5.15% | 2022-02-23 | 2022-03-10 | 2022-03-22 |
2021-11-10 | 4 | $0.27 | 4.98% | 2021-10-29 | 2021-11-12 | 2021-11-24 |
2021-08-11 | 4 | $0.27 | 4.72% | 2021-07-28 | 2021-08-12 | 2021-08-24 |
2021-05-13 | 4 | $0.26 | 4.88% | 2021-04-30 | 2021-05-14 | 2021-05-26 |
2021-03-04 | 4 | $0.26 | 4.81% | 2021-02-19 | 2021-03-05 | 2021-03-17 |
2020-11-09 | 4 | $0.26 | 4.86% | 2020-10-28 | 2020-11-11 | 2020-12-11 |
Analyzing Easterly Government Props Financial Health
Companies that pay out steady cash dividends are attractive to income-seeking investors, and companies that are financially healthy tend to maintain their dividend payout schedule. For this reason, investors can find it insightful to see if a company has been increasing or decreasing their dividend payout schedule and if their earnings are growing.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased