By the end of today, November 24, 2023, Artesian Resources (NASDAQ:ARTNA) is set to deliver a dividend payout of $0.29 per share, equating to an annualized dividend yield of 2.75%. The company’s dividend payout went ex-dividend on November 15, 2023, so only the investors that owned the stock prior to the ex-dividend date will receive this payout.
Artesian Resources Recent Dividend Payouts
Ex-Date | Payments per year | Dividend | Yield | Announced | Record | Payable |
---|---|---|---|---|---|---|
2023-11-15 | 4 | $0.29 | 2.75% | 2023-11-06 | 2023-11-16 | 2023-11-24 |
2023-08-16 | 4 | $0.28 | 2.51% | 2023-08-07 | 2023-08-17 | 2023-08-25 |
2023-05-18 | 4 | $0.28 | 2.07% | 2023-05-09 | 2023-05-19 | 2023-05-26 |
2023-02-08 | 4 | $0.28 | 1.8% | 2023-01-25 | 2023-02-09 | 2023-02-23 |
2022-11-10 | 4 | $0.28 | 2.18% | 2022-11-03 | 2022-11-14 | 2022-11-23 |
2022-08-08 | 4 | $0.27 | 2.39% | 2022-06-23 | 2022-08-09 | 2022-08-23 |
2022-05-06 | 4 | $0.27 | 2.3% | 2022-04-13 | 2022-05-09 | 2022-05-23 |
2022-02-08 | 4 | $0.27 | 2.35% | 2022-01-25 | 2022-02-09 | 2022-02-23 |
2021-11-05 | 4 | $0.27 | 2.8% | 2021-09-22 | 2021-11-08 | 2021-11-19 |
2021-08-06 | 4 | $0.26 | 2.84% | 2021-06-23 | 2021-08-09 | 2021-08-20 |
2021-05-06 | 4 | $0.26 | 2.59% | 2021-04-14 | 2021-05-07 | 2021-05-21 |
2021-02-05 | 4 | $0.26 | 2.69% | 2021-01-20 | 2021-02-08 | 2021-02-22 |
When comparing Artesian Resources’s dividend yield against its industry peers, the company sits comfortably in the middle, with its peer Essential Utilities (NYSE:WTRG) having the highest annualized dividend yield at 3.51%.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased