Analysts have provided the following ratings for HealthEquity (NASDAQ:HQY) within the last quarter:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 1 | 3 | 0 | 0 | 0 |
Last 30D | 0 | 2 | 0 | 0 | 0 |
1M Ago | 0 | 0 | 0 | 0 | 0 |
2M Ago | 1 | 1 | 0 | 0 | 0 |
3M Ago | 0 | 0 | 0 | 0 | 0 |
These 4 analysts have an average price target of $79.0 versus the current price of HealthEquity at $59.24, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased