Within the last quarter, American Intl Gr (NYSE:AIG) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 2 | 4 | 5 | 0 | 0 |
Last 30D | 0 | 0 | 1 | 0 | 0 |
1M Ago | 0 | 0 | 1 | 0 | 0 |
2M Ago | 0 | 1 | 1 | 0 | 0 |
3M Ago | 2 | 3 | 2 | 0 | 0 |
These 11 analysts have an average price target of $67.64 versus the current price of American Intl Gr at $61.47, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased