Within the last quarter, Axsome Therapeutics (NASDAQ:AXSM) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 6 | 2 | 2 | 0 | 0 |
Last 30D | 1 | 0 | 0 | 0 | 0 |
1M Ago | 2 | 1 | 1 | 0 | 0 |
2M Ago | 3 | 1 | 1 | 0 | 0 |
3M Ago | 0 | 0 | 0 | 0 | 0 |
These 10 analysts have an average price target of $113.5 versus the current price of Axsome Therapeutics at $70.5, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased