Within the last quarter, Flywire (NASDAQ:FLYW) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 6 | 5 | 1 | 0 | 0 |
Last 30D | 1 | 0 | 0 | 0 | 0 |
1M Ago | 1 | 0 | 0 | 0 | 0 |
2M Ago | 0 | 2 | 0 | 0 | 0 |
3M Ago | 4 | 3 | 1 | 0 | 0 |
These 12 analysts have an average price target of $36.08 versus the current price of Flywire at $32.16, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased