Within the last quarter, Paramount Global (NASDAQ:PARA) has observed the following analyst ratings:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 6 | 0 | 2 | 2 | 2 |
Last 30D | 0 | 0 | 1 | 0 | 0 |
1M Ago | 1 | 0 | 0 | 1 | 1 |
2M Ago | 2 | 0 | 1 | 0 | 0 |
3M Ago | 3 | 0 | 0 | 1 | 1 |
These 12 analysts have an average price target of $19.75 versus the current price of Paramount Global at $15.48, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased