Analysts have provided the following ratings for Shopify (NYSE:SHOP) within the last quarter:
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 1 | 6 | 14 | 0 | 0 |
Last 30D | 0 | 1 | 0 | 0 | 0 |
1M Ago | 0 | 4 | 9 | 0 | 0 |
2M Ago | 1 | 0 | 4 | 0 | 0 |
3M Ago | 0 | 1 | 1 | 0 | 0 |
These 21 analysts have an average price target of $65.57 versus the current price of Shopify at $53.93, implying upside.
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased